Please note that the golf course is challenging and a reasonable level of ability is required to enjoy it's design and presentation.
| Days | Holes | Fee | Offers |
|---|---|---|---|
| Weekdays | 18 | £60.00 | Make an online Tee Booking above |
| Weekdays | 36 | £85.00 | Make an online Tee Booking above |
| Weekends and Bank Holidays | 18 | £70.00 | Make an online Tee Booking above |
| Weekday Twilight After 3.00 p.m. | 18 | £35.00 | Make an online Tee Booking above |
| Weekend Twilight After 3.00 p.m. | 18 | £40.00 | Make an online Tee Booking above |
| Juniors - All Year | 18 | £20.00 | Why not join? - Membership is just £100 |
| County Card - Weekdays | 18 | £50.00 | Please call the Club Shop to Book |
| County Card - Weekends | 18 | £55.00 | Please call the Club Shop to Book |
| County Card - Weekdays | 36 | £60.00 | Please call The Club Shop to Book |
| County Card - Weekends | 36 | £65.00 | Please Call the Club Shop to Book |
Members Guest Green Fees - Must be booked by a Member.
| Days | Holes | Fees |
|---|---|---|
| Weekdays with Member | 18 | £35 |
| Weekdays with Member | 36 | £45 |
| Weekends with Member | 18 | £35 |
| Weekends with Member | 36 | £50 |
| Weekday Twilight with Member After 3.00 p.m. | 18 | £25 |
| Weekend Twilight with Member After 3.00 p.m. | 18 | £30 |
| Juniors/Students - All Year with Member | 18 | £20 |
Buggy Hire Rates - please book via our Club Shop/Reception. clubshop@littlehamptongolf.co.uk
| Members | Visitors | ||
|---|---|---|---|
| £20.00 | 18 Holes | £35.00 | 18 Holes |
| £35.00 | 36 Holes | £55.00 | 36 Holes |