Please note that the golf course is challenging and a reasonable level of ability is required to enjoy it's design and presentation.
Days | Holes | Fee | Offers |
---|---|---|---|
Weekdays | 18 | £45.00 | Make an online Tee Booking above |
Weekdays | 36 | £55.00 | Make an online Tee Booking above |
Weekends | 18 | £55.00 | Make an online Tee Booking above |
Weekends | 36 | £65.00 | Make an online Tee Booking above |
Weekday Twilight After 4.00 p.m. | 18 | £30.00 | Make an online Tee Booking above |
Weekend Twilight After 4.00 p.m. | 18 | £35.00 | Make an online Tee Booking above |
Juniors - All Year | 18 | £15.00 | Join! - Membership is FREE |
County Card - All Days | 18 | £35.00 | Please call the Pro Shop to Book |
County Card - All Days | 36 | £45.00 | Please call the Pro Shop to Book |
Members Guest Green Fees - Must be booked by a Member.
Days | Holes | Fees |
---|---|---|
Weekdays with Member | 18 | £25 |
Weekdays with Member | 36 | £30 |
Weekends with Member | 18 | £30 |
Weekends with Member | 36 | £35 |
Weekday Twilight with Member After 4.00 p.m. | 18 | £20 |
Weekend Twilight with Member After 4.00 p.m. | 18 | £25 |
Juniors - All Year with Member | 18 | £7.50 |
Buggy Hire Rates
Members | Visitors | ||
---|---|---|---|
£15.00 | 18 Holes | £25.00 | 18 Holes |
£25.00 | 36 Holes | £40.00 | 36 Holes |
Buggies can be hired - please book via our pro shop 01903 717170 opt. 2 or e-mail : ashley@littlehamptongolf.co.uk